Heats 1000 meter Men Junior B
496
Group 1, Race 1
1. 143 Ruslan Zacharov UFA 34 1:39.904
2. 88 Claudio Rinaldi BOR 21 1:41.701
3. 14 Benislav Rusimov SLV 13 1:54.511
4. 128 Freek van der Wart YVZ 8 2:05.140
497
Group 1, Race 2
1. 65 Robert Becker EVD 34 1:41.210
2. 99 Jorrit Oosten GO 21 1:41.559
3. 33 Julien Boudjelta USF 13 1:45.783
4. 68 Remo Grossmeyer EVD 8 1:50.188
498
Group 1, Race 3
1. 145 Viacheslav Kurginian UFA 34 1:41.097
2. 82 Edoardo Reggiani AST 21 1:42.121
3. 119 Rick van den Helder SVU 13 1:42.930
4. 54 Jan Mennzer ETR 8 1:45.838
499
Group 1, Race 4
1. 144 Bulat Valiulin UFA 34 1:48.330
2. 37 Ryan Broughton ALD 21 1:48.680
3. 15 Assen Iordanov SLV 13 1:48.732
4. 80 Andrea Di Marco AST 8 1:55.779
500
Group 1, Race 5
1. 137 Dariusz Kulesza JUV 34 1:49.302
2. 93 Gianluigi Nover SPM 21 1:49.472
3. 129 Kjeld Slingerland YVZ 13 1:51.332
501
Group 1, Race 6
1. 138 Roman Izbicki JUV 34 1:41.185
2. 146 Dmitry Shumilov UFA 21 1:41.315
3. 92 Marco Pozzi MSC 13 1:42.186
4. 155 Viktor Oestling SKM 8 1:48.498
5. 132 Remco van Evelingen YVZ 5 1:49.184
502
Group 1, Race 7
1. 114 Atze Kerkhof STG 34 1:43.556
2. 53 Torsten Kroeger ETR 21 1:43.661
3. 50 Christoph Milz ECO 13 1:43.856
4. 39 Gerard Williams ALD 8 1:45.037
5. 13 Martin Georgiev SLV 5 1:51.154
 
WinSkate v03.11A 25/11/2003 / 19:29:07
008/3.09/db/031030


View PagesNextLast

 
  
 
503
Group 1, Race 8
1. 35 Xavier Charpentier USF 34 1:44.637
2. 131 Ingmar van Riel YVZ 21 1:44.760
3. 67 Kevin Krueske EVD 13 1:44.905
4. 1 Tim Morgan SST 8 1:46.422
5. 12 Gunther van Hoogten TNT 5 1:50.631
504
Group 1, Race 9
1. 118 Bas Ploeg SVU 34 1:49.988
2. 98 Roderick Oosten GO 21 1:50.031
3. 136 Pawel Dolinski JUV 13 1:50.219
4. 38 Stuart Loughrey ALD 8 1:56.584
505
Group 1, Race 10
1. 66 Robert Seifert EVD 34 1:47.030
2. 133 Rudi Koek YVZ 21 1:47.857
3. 120 Martijn van den Bosch SVU 13 1:49.289
4. 45 Michael Rogers NIRC 8 1:52.564
5. 81 Simone Della Mura AST 5 2:20.568
 
Quarter Finals 1000 meter Men Junior B
570
Group 2, Race 1
1. 128 Freek van der Wart YVZ 34 1:41.260
2. 1 Tim Morgan SST 21 1:41.680
3. 129 Kjeld Slingerland YVZ 13 1:43.710
4. 68 Remo Grossmeyer EVD 8 1:46.460
- 13 Martin Georgiev SLV - DQ
571
Group 2, Race 2
1. 50 Christoph Milz ECO 34 1:42.760
2. 54 Jan Mennzer ETR 21 1:44.100
3. 45 Michael Rogers NIRC 13 1:47.240
4. 38 Stuart Loughrey ALD 8 1:48.960
572
Group 2, Race 3
1. 33 Julien Boudjelta USF 34 1:40.710
2. 92 Marco Pozzi MSC 21 1:40.910
3. 120 Martijn van den Bosch SVU 13 1:43.620
4. 12 Gunther van Hoogten TNT 8 1:47.300
5. 14 Benislav Rusimov SLV 5 1:50.990
 
WinSkate v03.11A 25/11/2003 / 19:29:07
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
573
Group 2, Race 4
1. 39 Gerard Williams ALD 34 1:45.170
2. 67 Kevin Krueske EVD 21 1:45.350
3. 80 Andrea Di Marco AST 13 1:52.540
4. 136 Pawel Dolinski JUV 8 2:00.800
574
Group 2, Race 5
1. 119 Rick van den Helder SVU 34 1:47.010
2. 155 Viktor Oestling SKM 21 1:47.880
3. 132 Remco van Evelingen YVZ 13 1:48.260
4. 81 Simone Della Mura AST 8 2:14.010
5. 15 Assen Iordanov SLV 5 2:25.950
575
Group 1, Race 1
1. 98 Roderick Oosten GO 34 1:39.410
2. 138 Roman Izbicki JUV 21 1:44.653
3. 131 Ingmar van Riel YVZ 13 1:50.462
- 35 Xavier Charpentier USF - DQ
- 145 Viacheslav Kurginian UFA - DQ
576
Group 1, Race 2
1. 146 Dmitry Shumilov UFA 34 1:39.033
2. 118 Bas Ploeg SVU 21 1:39.251
3. 66 Robert Seifert EVD 13 1:39.274
4. 133 Rudi Koek YVZ 8 1:39.787
- 53 Torsten Kroeger ETR - DQ
577
Group 1, Race 3
1. 143 Ruslan Zacharov UFA 34 1:38.119
2. 137 Dariusz Kulesza JUV 21 1:38.235
3. 93 Gianluigi Nover SPM 13 1:38.317
4. 88 Claudio Rinaldi BOR 8 1:40.248
5. 114 Atze Kerkhof STG 5 1:40.322
578
Group 1, Race 4
1. 144 Bulat Valiulin UFA 34 1:39.822
2. 99 Jorrit Oosten GO 21 1:39.976
3. 82 Edoardo Reggiani AST 13 1:42.535
4. 37 Ryan Broughton ALD 8 1:44.392
- 65 Robert Becker EVD - DQ
 
 
WinSkate v03.11A 25/11/2003 / 19:29:07
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
Semi Final 1000 meter Men Junior B
587
Group 4, Race 1
1. 136 Pawel Dolinski JUV 34 1:49.435
2. 15 Assen Iordanov SLV 21 1:49.523
3. 120 Martijn van den Bosch SVU 13 1:50.787
4. 132 Remco van Evelingen YVZ 8 1:51.583
588
Group 4, Race 2
1. 13 Martin Georgiev SLV 34 1:41.995
2. 68 Remo Grossmeyer EVD 21 1:42.117
3. 45 Michael Rogers NIRC 13 1:43.246
4. 12 Gunther van Hoogten TNT 8 1:43.803
5. 81 Simone Della Mura AST 5 2:25.193
589
Group 4, Race 3
1. 129 Kjeld Slingerland YVZ 34 1:45.104
2. 80 Andrea Di Marco AST 21 1:45.846
3. 38 Stuart Loughrey ALD 13 1:46.085
4. 14 Benislav Rusimov SLV 8 1:47.819
590
Group 3, Race 1
1. 53 Torsten Kroeger ETR 34 1:38.110
2. 65 Robert Becker EVD 21 1:38.123
3. 92 Marco Pozzi MSC 13 1:38.838
4. 1 Tim Morgan SST 8 1:40.896
5. 155 Viktor Oestling SKM 5 1:44.367
591
Group 3, Race 2
1. 35 Xavier Charpentier USF 34 1:34.115
2. 145 Viacheslav Kurginian UFA 21 1:34.226
3. 67 Kevin Krueske EVD 13 1:38.434
4. 54 Jan Mennzer ETR 8 1:39.703
5. 119 Rick van den Helder SVU 5 2:30.908
592
Group 2, Race 1
1. 50 Christoph Milz ECO 34 1:37.916
2. 82 Edoardo Reggiani AST 21 1:38.650
3. 37 Ryan Broughton ALD 13 1:39.195
4. 131 Ingmar van Riel YVZ 8 1:39.933
593
Group 2, Race 2
1. 93 Gianluigi Nover SPM 34 1:37.102
2. 88 Claudio Rinaldi BOR 21 1:37.687
3. 128 Freek van der Wart YVZ 13 1:48.248
- 33 Julien Boudjelta USF - DQ
 
WinSkate v03.11A 25/11/2003 / 19:29:07
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
594
Group 2, Race 3
1. 66 Robert Seifert EVD 34 1:39.597
2. 133 Rudi Koek YVZ 21 1:39.657
3. 39 Gerard Williams ALD 13 1:43.093
- 114 Atze Kerkhof STG - DQ
595
Group 1, Race 1
1. 143 Ruslan Zacharov UFA 34 1:35.850
2. 146 Dmitry Shumilov UFA 21 1:35.941
3. 98 Roderick Oosten GO 13 1:36.276
4. 138 Roman Izbicki JUV 8 1:36.629
596
Group 1, Race 2
1. 144 Bulat Valiulin UFA 34 1:35.396
2. 118 Bas Ploeg SVU 21 1:40.490
- 99 Jorrit Oosten GO - DQ
- 137 Dariusz Kulesza JUV - DQ
 
Final 1000 meter Men Junior B
605
Group 8, Race 1
1. 12 Gunther van Hoogten TNT 49.50 1:49.112
1. 132 Remco van Evelingen YVZ 49.50 1:49.112
3. 81 Simone Della Mura AST 48 2:19.499
606
Group 8, Race 2
1. 120 Martijn van den Bosch SVU 54 1:43.665
2. 45 Michael Rogers NIRC 53 1:44.264
3. 38 Stuart Loughrey ALD 52 1:44.324
4. 14 Benislav Rusimov SLV 51 1:46.103
607
Group 7, Race 1
1. 15 Assen Iordanov SLV 60 1:41.850
2. 13 Martin Georgiev SLV 59 1:44.522
3. 80 Andrea Di Marco AST 58 1:49.883
4. 129 Kjeld Slingerland YVZ 57 1:58.795
5. 68 Remo Grossmeyer EVD 56 2:02.086
- 136 Pawel Dolinski JUV 54 - DQ
608
Group 6, Race 1
1. 92 Marco Pozzi MSC 65 1:38.438
2. 1 Tim Morgan SST 64 1:38.711
3. 119 Rick van den Helder SVU 63 1:39.750
4. 54 Jan Mennzer ETR 62 1:42.079
5. 155 Viktor Oestling SKM 61 1:44.977
WinSkate v03.11A 25/11/2003 / 19:29:07
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
609
Group 5, Race 1
1. 145 Viacheslav Kurginian UFA 70 1:38.855
2. 65 Robert Becker EVD 69 1:39.418
3. 67 Kevin Krueske EVD 68 1:39.760
4. 114 Atze Kerkhof STG 67 1:40.149
5. 33 Julien Boudjelta USF 66 1:42.852
610
Group 4, Race 1
1. 35 Xavier Charpentier USF 74 1:48.429
2. 128 Freek van der Wart YVZ 73 1:48.876
3. 53 Torsten Kroeger ETR 72 1:48.980
4. 131 Ingmar van Riel YVZ 71 1:51.555
611
Group 4, Race 2
1. 133 Rudi Koek YVZ 78 1:40.438
2. 82 Edoardo Reggiani AST 77 1:40.969
3. 39 Gerard Williams ALD 76 1:41.012
4. 37 Ryan Broughton ALD 75 1:42.341
612
Group 3, Race 1
1. 137 Dariusz Kulesza JUV 82 1:39.395
2. 66 Robert Seifert EVD 81 1:39.718
3. 88 Claudio Rinaldi BOR 80 1:42.833
4. 99 Jorrit Oosten GO 79 1:56.832
613
Group 2, Race 1
1. 93 Gianluigi Nover SPM 86 1:44.567
2. 50 Christoph Milz ECO 85 1:44.908
3. 98 Roderick Oosten GO 84 1:45.213
4. 138 Roman Izbicki JUV 83 1:46.423
614
Group 1, Race 1
1. 144 Bulat Valiulin UFA 90 1:36.669
2. 146 Dmitry Shumilov UFA 89 1:37.042
3. 143 Ruslan Zacharov UFA 88 1:37.578
4. 118 Bas Ploeg SVU 87 1:38.028
 
Best time: 1:34.115 by Xavier Charpentier (Race 591)
 
 
WinSkate v03.11A 25/11/2003 / 19:29:07
008/3.09/db/031030


View PagesFirstPrevious