Preliminaries 500 meter Men Junior B
368
Group 1, Race 1
1. 66 Robert Seifert EVD 34 46.699
2. 88 Claudio Rinaldi BOR 21 47.181
3. 33 Julien Boudjelta USF 13 47.493
4. 39 Gerard Williams ALD 8 48.057
5. 120 Martijn van den Bosch SVU 5 49.989
369
Group 1, Race 2
1. 99 Jorrit Oosten GO 34 46.461
2. 50 Christoph Milz ECO 21 47.140
3. 12 Gunther van Hoogten TNT 13 50.314
4. 13 Martin Georgiev SLV 8 50.319
5. 128 Freek van der Wart YVZ 5 1:09.471
370
Group 1, Race 3
1. 98 Roderick Oosten GO 34 46.783
2. 114 Atze Kerkhof STG 21 47.146
3. 37 Ryan Broughton ALD 13 49.202
4. 155 Viktor Oestling SKM 8 49.777
- 65 Robert Becker EVD - DQ
371
Group 1, Race 4
1. 53 Torsten Kroeger ETR 34 -
2. 146 Dmitry Shumilov UFA 21 -
3. 1 Tim Morgan SST 13 - ADV
4. 7 Jelle Demonie BSC 8 -
5. 81 Simone Della Mura AST 5 -
372
Group 1, Race 5
1. 137 Dariusz Kulesza JUV 34 46.007
2. 92 Marco Pozzi MSC 21 46.895
3. 67 Kevin Krueske EVD 13 48.476
4. 129 Kjeld Slingerland YVZ 8 50.286
5. 14 Benislav Rusimov SLV 5 1:16.339
373
Group 1, Race 6
1. 35 Xavier Charpentier USF 34 45.770
2. 145 Viacheslav Kurginian UFA 21 46.713
3. 45 Michael Rogers NIRC 13 48.874
4. 68 Remo Grossmeyer EVD 8 50.631
374
Group 1, Race 7
1. 144 Bulat Valiulin UFA 34 48.087
2. 119 Rick van den Helder SVU 21 48.588
3. 80 Andrea Di Marco AST 13 49.880
4. 131 Ingmar van Riel YVZ 8 1:05.819 ADV
WinSkate v03.11A 25/11/2003 / 19:21:22
008/3.09/db/031030


View PagesNextLast

 
  
 
375
Group 1, Race 8
1. 143 Ruslan Zacharov UFA 34 48.979
2. 15 Assen Iordanov SLV 21 55.688
3. 133 Rudi Koek YVZ 13 1:08.175
376
Group 1, Race 9
1. 136 Pawel Dolinski JUV 34 48.294
2. 93 Gianluigi Nover SPM 21 48.313
3. 38 Stuart Loughrey ALD 13 52.640
- 54 Jan Mennzer ETR - DNF
377
Group 1, Race 10
1. 138 Roman Izbicki JUV 34 48.894
2. 132 Remco van Evelingen YVZ 21 53.200
3. 6 Yves De Smet BSC 13 56.948
4. 118 Bas Ploeg SVU 8 1:03.553 ADV
- 82 Edoardo Reggiani AST - DQ
 
Heats 500 meter Men Junior B
428
Group 2, Race 1
2. 54 Jan Mennzer ETR 21 48.105
3. 12 Gunther van Hoogten TNT 13 51.058
429
Group 2, Race 2
1. 39 Gerard Williams ALD 34 48.636
2. 155 Viktor Oestling SKM 21 50.860
3. 81 Simone Della Mura AST 13 52.591
430
Group 2, Race 3
1. 133 Rudi Koek YVZ 34 48.108
2. 68 Remo Grossmeyer EVD 21 51.566
3. 14 Benislav Rusimov SLV 13 1:10.739
431
Group 2, Race 4
1. 128 Freek van der Wart YVZ 34 48.523
2. 80 Andrea Di Marco AST 21 48.896
- 7 Jelle Demonie BSC - DNS
432
Group 2, Race 5
1. 38 Stuart Loughrey ALD 34 51.082
2. 129 Kjeld Slingerland YVZ 21 51.175
3. 120 Martijn van den Bosch SVU 13 51.342
 
WinSkate v03.11A 25/11/2003 / 19:21:22
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
433
Group 2, Race 6
1. 65 Robert Becker EVD 34 47.169
2. 6 Yves De Smet BSC 21 48.459
3. 13 Martin Georgiev SLV 13 50.039
434
Group 1, Race 1
1. 137 Dariusz Kulesza JUV 34 46.583
2. 92 Marco Pozzi MSC 21 46.863
3. 37 Ryan Broughton ALD 13 49.043
4. 132 Remco van Evelingen YVZ 8 49.809
435
Group 1, Race 2
1. 98 Roderick Oosten GO 34 46.546
2. 53 Torsten Kroeger ETR 21 46.821
3. 93 Gianluigi Nover SPM 13 46.972
- 67 Kevin Krueske EVD - DQ
436
Group 1, Race 3
1. 143 Ruslan Zacharov UFA 34 47.220
2. 66 Robert Seifert EVD 21 47.243
3. 131 Ingmar van Riel YVZ 13 47.523
4. 33 Julien Boudjelta USF 8 47.610
- 114 Atze Kerkhof STG - DQ
437
Group 1, Race 4
1. 144 Bulat Valiulin UFA 34 46.325
3. 15 Assen Iordanov SLV 13 47.571
4. 50 Christoph Milz ECO 8 47.748
5. 1 Tim Morgan SST 5 59.088
- 136 Pawel Dolinski JUV - DQ
438
Group 1, Race 5
1. 145 Viacheslav Kurginian UFA 34 46.868
2. 35 Xavier Charpentier USF 21 46.943
3. 45 Michael Rogers NIRC 13 48.974
4. 119 Rick van den Helder SVU 8 49.095
439
Group 1, Race 6
1. 138 Roman Izbicki JUV 34 46.494
2. 99 Jorrit Oosten GO 21 46.532
3. 146 Dmitry Shumilov UFA 13 46.673
4. 118 Bas Ploeg SVU 8 46.895
5. 88 Claudio Rinaldi BOR 5 47.097
 
 
WinSkate v03.11A 25/11/2003 / 19:21:22
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
Quarter Finals 500 meter Men Junior B
448
Group 2, Race 1
1. 67 Kevin Krueske EVD 34 47.879
2. 39 Gerard Williams ALD 21 47.923
3. 54 Jan Mennzer ETR 13 48.019
4. 155 Viktor Oestling SKM 8 50.342
449
Group 2, Race 2
1. 136 Pawel Dolinski JUV 34 46.970
2. 80 Andrea Di Marco AST 21 48.231
3. 129 Kjeld Slingerland YVZ 13 49.834
4. 38 Stuart Loughrey ALD 8 49.984
450
Group 2, Race 3
1. 114 Atze Kerkhof STG 34 47.456
2. 128 Freek van der Wart YVZ 21 47.700
3. 6 Yves De Smet BSC 13 48.295
4. 68 Remo Grossmeyer EVD 8 51.555
452
Group 1, Race 1
1. 66 Robert Seifert EVD 34 46.020
2. 98 Roderick Oosten GO 21 46.606
3. 93 Gianluigi Nover SPM 13 46.643
4. 143 Ruslan Zacharov UFA 8 46.798
453
Group 1, Race 2
1. 92 Marco Pozzi MSC 47.335
2. 146 Dmitry Shumilov UFA 48.286
3. 145 Viacheslav Kurginian UFA 1:17.159
- 137 Dariusz Kulesza JUV - DQ
454
Group 1, Race 3
1. 35 Xavier Charpentier USF 34 45.854
2. 144 Bulat Valiulin UFA 21 46.130
3. 53 Torsten Kroeger ETR 13 46.335
4. 50 Christoph Milz ECO 8 46.345
455
Group 1, Race 4
1. 99 Jorrit Oosten GO 34 46.059
2. 138 Roman Izbicki JUV 21 46.287
3. 15 Assen Iordanov SLV 13 47.870
4. 131 Ingmar van Riel YVZ 8 50.373
 
 
WinSkate v03.11A 25/11/2003 / 19:21:22
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
Semi Final 500 meter Men Junior B
467
Group 5, Race 2
1. 13 Martin Georgiev SLV 34 50.638
2. 120 Martijn van den Bosch SVU 21 50.878
3. 12 Gunther van Hoogten TNT 13 51.252
4. 81 Simone Della Mura AST 8 51.279
5. 14 Benislav Rusimov SLV 5 1:11.437
468
Group 4, Race 1
1. 136 Pawel Dolinski JUV 34 48.084
2. 6 Yves De Smet BSC 21 48.198
3. 54 Jan Mennzer ETR 13 48.457
4. 39 Gerard Williams ALD 8 49.665
469
Group 4, Race 2
1. 114 Atze Kerkhof STG 34 46.928
2. 128 Freek van der Wart YVZ 21 46.932
3. 67 Kevin Krueske EVD 13 48.941
4. 80 Andrea Di Marco AST 8 1:14.174
470
Group 3, Race 1
1. 65 Robert Becker EVD 34 47.066
2. 118 Bas Ploeg SVU 21 48.089
3. 132 Remco van Evelingen YVZ 13 50.585
471
Group 3, Race 2
1. 33 Julien Boudjelta USF 34 48.852
2. 88 Claudio Rinaldi BOR 21 48.879
3. 133 Rudi Koek YVZ 13 48.949
4. 119 Rick van den Helder SVU 8 49.117
472
Group 3, Race 3
1. 137 Dariusz Kulesza JUV 34 46.695
2. 82 Edoardo Reggiani AST 21 47.482
3. 37 Ryan Broughton ALD 13 47.769
4. 1 Tim Morgan SST 8 48.425
472
Group 2, Race 1
1. 53 Torsten Kroeger ETR 34 48.545
2. 15 Assen Iordanov SLV 21 50.667
3. 45 Michael Rogers NIRC 13 1:03.027
4. 143 Ruslan Zacharov UFA 8 1:03.577
 
WinSkate v03.11A 25/11/2003 / 19:21:22
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
473
Group 2, Race 2
1. 50 Christoph Milz ECO 34 47.220
2. 93 Gianluigi Nover SPM 21 47.648
3. 145 Viacheslav Kurginian UFA 13 47.736
4. 131 Ingmar van Riel YVZ 8 48.167
474
Group 1, Race 1
1. 35 Xavier Charpentier USF 34 45.984
2. 66 Robert Seifert EVD 21 46.170
3. 146 Dmitry Shumilov UFA 13 46.256
4. 99 Jorrit Oosten GO 8 1:08.432
475
Group 1, Race 2
1. 138 Roman Izbicki JUV 34 46.008
2. 144 Bulat Valiulin UFA 21 46.080
3. 98 Roderick Oosten GO 13 46.846
4. 92 Marco Pozzi MSC 8 1:12.853
 
Final 500 meter Men Junior B
485
Group 11, Race 1
1. 13 Martin Georgiev SLV 61 50.407
2. 120 Martijn van den Bosch SVU 60 50.565
3. 14 Benislav Rusimov SLV 59 51.738
4. 81 Simone Della Mura AST 58 1:06.123
5. 12 Gunther van Hoogten TNT 57 1:19.183
486
Group 10, Race 1
1. 129 Kjeld Slingerland YVZ 65 49.922
2. 155 Viktor Oestling SKM 64 49.942
3. 68 Remo Grossmeyer EVD 63 50.783
4. 38 Stuart Loughrey ALD 62 51.044
487
Group 9, Race 1
1. 39 Gerard Williams ALD 69 47.425
2. 67 Kevin Krueske EVD 68 48.079
3. 80 Andrea Di Marco AST 67 48.434
4. 54 Jan Mennzer ETR 66 59.425
488
Group 8, Race 1
1. 128 Freek van der Wart YVZ 73 47.421
2. 114 Atze Kerkhof STG 72 48.299
- 6 Yves De Smet BSC 69 - DNF
- 136 Pawel Dolinski JUV 69 - DNS
 
WinSkate v03.11A 25/11/2003 / 19:21:22
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
489
Group 7, Race 1
1. 119 Rick van den Helder SVU 76 49.089
2. 1 Tim Morgan SST 75 49.161
3. 132 Remco van Evelingen YVZ 74 51.435
490
Group 6, Race 1
1. 133 Rudi Koek YVZ 80 47.114
2. 88 Claudio Rinaldi BOR 79 47.198
3. 118 Bas Ploeg SVU 78 47.246
4. 37 Ryan Broughton ALD 77 47.728
491
Group 5, Race 1
1. 137 Dariusz Kulesza JUV 84 47.084
2. 82 Edoardo Reggiani AST 83 48.282
3. 33 Julien Boudjelta USF 82 49.739
- 65 Robert Becker EVD 80 49.662 DQ
492
Group 4, Race 1
1. 145 Viacheslav Kurginian UFA 88 46.749
2. 143 Ruslan Zacharov UFA 87 46.926
3. 45 Michael Rogers NIRC 86 49.178
- 131 Ingmar van Riel YVZ 84 - DQ
493
Group 3, Race 1
1. 93 Gianluigi Nover SPM 92 46.823
2. 53 Torsten Kroeger ETR 91 46.951
3. 50 Christoph Milz ECO 90 47.042
4. 15 Assen Iordanov SLV 89 1:02.532
494
Group 2, Race 1
1. 98 Roderick Oosten GO 96 46.579
2. 92 Marco Pozzi MSC 95 46.660
3. 146 Dmitry Shumilov UFA 94 46.738
4. 99 Jorrit Oosten GO 93 46.994
495
Group 1, Race 1
1. 35 Xavier Charpentier USF 100 45.202
2. 138 Roman Izbicki JUV 99 45.502
3. 144 Bulat Valiulin UFA 98 45.576
4. 66 Robert Seifert EVD 97 45.673
 
Best time: 45.202 by Xavier Charpentier (Race 495)
 
 
WinSkate v03.11A 25/11/2003 / 19:21:22
008/3.09/db/031030


View PagesFirstPrevious