Heats 500 meter Ladies
416
Group 1, Race 1
1. 102 Annita van Doorn SVU 34 48.842
2. 88 Melanie de Lange IHCL 21 48.864
3. 57 Gundi Pawasserat MERC 13 52.421
4. 106 Jessica de Groot YA 8 52.447
417
Group 1, Race 2
1. 11 Daniela Vlaeva SLV 34 47.180
2. 68 Evelina Rodigari BOR 21 47.442
3. 44 Anne Eckner ETR 13 52.467
4. 34 Samantha Wilson NIRC 8 53.713
418
Group 1, Race 3
1. 12 Anna Krasteva SLV 34 49.200
2. 126 Maria Messing SKM 21 50.194
3. 117 Fiona van Vollenstee Pretor 13 51.933
4. 58 Swetlana Prislegina MERC 8 53.286
419
Group 1, Race 4
1. 90 Maureen de Lange IHCL 34 49.389
2. 22 Christelle Ducrot SOI 21 49.517
3. 13 Gergana Patcova SLV 13 49.718
4. 30 Jenny Buckley ALD 8 53.144
420
Group 1, Race 5
1. 86 Miranda Paans HVHW 34 48.400
2. 26 Pauline Cassart USF 21 48.816
3. 56 Petra Jakob MERC 13 51.794
4. 29 Tricia Beharrel ALD 8 1:06.311
5. 116 Hannalie Matthews Pretor 5 1:06.598
421
Group 1, Race 6
1. 77 Anouk Wiegers GO 34 49.936
2. 101 Fiona van Doorn SVU 21 52.637
3. 28 Louise Adby ALD 13 55.042
- 14 Milena Popovska SLV - DQ
 
Quarter Finals 500 meter Ladies
514
Group 1, Race 1
1. 77 Anouk Wiegers GO 34 48.659
2. 26 Pauline Cassart USF 21 49.138
3. 126 Maria Messing SKM 13 49.448
4. 117 Fiona van Vollenstee Pretor 8 51.316
 
WinSkate v03.11A 25/11/2003 / 19:19:08
008/3.09/db/031030


View PagesNextLast

 
  
 
515
Group 1, Race 2
1. 11 Daniela Vlaeva SLV 34 47.332
2. 68 Evelina Rodigari BOR 21 47.497
3. 102 Annita van Doorn SVU 13 50.031
4. 57 Gundi Pawasserat MERC 8 52.073
516
Group 1, Race 3
1. 90 Maureen de Lange IHCL 34 48.861
2. 12 Anna Krasteva SLV 21 48.875
3. 13 Gergana Patcova SLV 13 50.471
4. 101 Fiona van Doorn SVU 8 51.987
517
Group 1, Race 4
1. 88 Melanie de Lange IHCL 34 48.204
2. 86 Miranda Paans HVHW 21 48.293
3. 22 Christelle Ducrot SOI 13 48.634
4. 56 Petra Jakob MERC 8 52.743
 
Semi Final 500 meter Ladies
525
Group 3, Race 1
1. 14 Milena Popovska SLV 34 52.037
2. 34 Samantha Wilson NIRC 21 53.867
3. 29 Tricia Beharrel ALD 13 1:04.027
- 28 Louise Adby ALD - DNS
- 106 Jessica de Groot YA - DQ
526
Group 3, Race 2
1. 44 Anne Eckner ETR 34 51.321
2. 30 Jenny Buckley ALD 21 53.278
3. 58 Swetlana Prislegina MERC 13 53.634
4. 116 Hannalie Matthews Pretor 8 1:07.107
527
Group 2, Race 1
1. 22 Christelle Ducrot SOI 34 49.697
2. 13 Gergana Patcova SLV 21 50.339
3. 101 Fiona van Doorn SVU 13 51.015
4. 57 Gundi Pawasserat MERC 8 1:14.384
528
Group 2, Race 2
1. 102 Annita van Doorn SVU 34 48.865
2. 126 Maria Messing SKM 21 49.489
3. 56 Petra Jakob MERC 13 55.343
4. 117 Fiona van Vollenstee Pretor 8 1:01.539
 
WinSkate v03.11A 25/11/2003 / 19:19:08
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
529
Group 1, Race 1
1. 68 Evelina Rodigari BOR 34 47.313
2. 77 Anouk Wiegers GO 21 47.483
3. 90 Maureen de Lange IHCL 13 48.823
4. 26 Pauline Cassart USF 8 48.929
530
Group 1, Race 2
1. 11 Daniela Vlaeva SLV 34 47.246
2. 88 Melanie de Lange IHCL 21 47.331
3. 86 Miranda Paans HVHW 13 47.469
4. 12 Anna Krasteva SLV 8 48.774
 
Final 500 meter Ladies
537
Group 6, Race 1
1. 106 Jessica de Groot YA 69 52.716
2. 29 Tricia Beharrel ALD 68 1:05.485
3. 116 Hannalie Matthews Pretor 67 1:05.917
- 28 Louise Adby ALD 65 - DNS
538
Group 5, Race 1
1. 44 Anne Eckner ETR 74 51.327
2. 14 Milena Popovska SLV 73 51.405
3. 58 Swetlana Prislegina MERC 72 52.480
4. 30 Jenny Buckley ALD 71 53.217
5. 34 Samantha Wilson NIRC 70 53.239
539
Group 4, Race 1
1. 101 Fiona van Doorn SVU 78 51.658
2. 56 Petra Jakob MERC 77 52.062
3. 57 Gundi Pawasserat MERC 76 52.137
4. 117 Fiona van Vollenstee Pretor 75 52.221
540
Group 3, Race 1
1. 22 Christelle Ducrot SOI 82 49.119
2. 126 Maria Messing SKM 81 49.643
3. 13 Gergana Patcova SLV 80 49.664
4. 102 Annita van Doorn SVU 79 1:12.498
541
Group 2, Race 1
1. 86 Miranda Paans HVHW 86 48.424
2. 12 Anna Krasteva SLV 85 48.429
3. 90 Maureen de Lange IHCL 84 48.900
4. 26 Pauline Cassart USF 83 49.226
 
WinSkate v03.11A 25/11/2003 / 19:19:08
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
542
Group 1, Race 1
1. 11 Daniela Vlaeva SLV 90 46.601
2. 68 Evelina Rodigari BOR 89 46.920
3. 77 Anouk Wiegers GO 88 47.019
4. 88 Melanie de Lange IHCL 87 1:31.565
 
Best time: 46.601 by Daniela Vlaeva (Race 542)
 
 
WinSkate v03.11A 25/11/2003 / 19:19:08
008/3.09/db/031030


View PagesFirstPrevious