Preliminaries 500 meter Ladies Junior C
40
Group 1, Race 1
1. 76 Jorien ter Mors GO 34 53.076
2. 10 Petia Georgieva SLV 21 53.432
3. 41 Gina Reimann ETR 13 54.332
4. 84 Fenne Binnendijk HVHW 8 55.288
5. 95 Emma Detz JEA 5 1:09.384
41
Group 1, Race 2
1. 66 Arainna Fontana BOR 34 51.768
2. 15 Carri Gray FRE 21 52.712
3. 130 Stefanie Bos SCT 13 54.960
4. 38 Anne Katrin Gotzler ECO 8 57.532
42
Group 1, Race 3
1. 65 Alessia Valcepina BOR 34 51.953
2. 24 Laura Prigent USF 21 52.785
3. 1 Marissa Earle SST 13 54.797
4. 9 Ludmilla Ivanova SLV 8 57.721
43
Group 1, Race 4
1. 21 Coralie Buisson SOI 34 51.886
2. 18 Elodie Kovachie CHA 21 55.562
3. 100 Saskia van Hoeven SVU 13 56.886
4. 75 Jhosita Faber GO 8 56.910
44
Group 1, Race 5
1. 70 Ilenia Bormolini LIV 34 53.767
2. 115 Melissa Snyman Pretor 21 54.831
3. 33 Toni Bark NIRC 13 54.995
4. 128 Mikaela Cox USA 8 58.983
45
Group 1, Race 6
1. 37 Maria Papakonstantis ECO 34 53.264
2. 50 Anja Reinhardt EVD 21 54.388
3. 105 Lisette Brilman YA 13 54.608
4. 5 Annabel De Cleer BSC 8 55.740
46
Group 1, Race 7
1. 74 Marleen Pot GO 34 52.017
2. 67 Cecilia Rainolter BOR 21 52.101
3. 118 Yulia Kaplya UFA 13 52.133
4. 42 Natalie Prescher ETR 8 53.165
 
WinSkate v03.11A 25/11/2003 / 19:16:35
008/3.09/db/031030


View PagesNextLast

 
  
 
47
Group 1, Race 8
1. 53 Julia Riedel EVD 34 50.572
2. 129 Sadie Grace USA 21 53.104
3. 31 Charlotte Gilmartin MIRC 13 53.672
4. 82 Ellen de Kok HVHW 8 1:01.440
48
Group 1, Race 9
1. 36 Efi Papakonstantis ECO 34 51.228
2. 54 Jennifer Pawasserat MERC 21 51.480
3. 52 Sarah Tetzlaff EVD 13 51.904
- 83 Annemiek Gouwen HVHW - DNF
49
Group 1, Race 10
1. 55 Ulrike Wutzke MERC 34 52.976
2. 51 Bianca Walter EVD 21 53.772
3. 43 Anne Hempelt ETR 13 55.964
4. 17 Coralie Chansard CHA 8 56.760
5. 94 Winnie Wanders JEA 5 1:00.984
 
Heats 500 meter Ladies Junior C
103
Group 1, Race 1
1. 55 Ulrike Wutzke MERC 34 51.036
2. 129 Sadie Grace USA 21 53.130
3. 31 Charlotte Gilmartin MIRC 13 -
- 21 Coralie Buisson SOI - DQ
104
Group 1, Race 2
1. 37 Maria Papakonstantis ECO 34 51.925
2. 65 Alessia Valcepina BOR 21 51.943
3. 76 Jorien ter Mors GO 13 52.053
4. 41 Gina Reimann ETR 8 55.771
105
Group 1, Race 3
1. 24 Laura Prigent USF 34 52.501
2. 67 Cecilia Rainolter BOR 21 52.777
3. 52 Sarah Tetzlaff EVD 13 52.867
4. 10 Petia Georgieva SLV 8 1:09.789
106
Group 1, Race 4
1. 66 Arainna Fontana BOR 34 50.278
2. 118 Yulia Kaplya UFA 21 52.478
3. 115 Melissa Snyman Pretor 13 54.270
4. 51 Bianca Walter EVD 8 1:15.846
 
WinSkate v03.11A 25/11/2003 / 19:16:35
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
107
Group 1, Race 5
1. 54 Jennifer Pawasserat MERC 34 51.634
2. 70 Ilenia Bormolini LIV 21 51.686
3. 50 Anja Reinhardt EVD 13 51.962
4. 18 Elodie Kovachie CHA 8 54.680
108
Group 1, Race 6
1. 53 Julia Riedel EVD 34 50.284
2. 36 Efi Papakonstantis ECO 21 51.770
3. 74 Marleen Pot GO 13 51.994
4. 15 Carri Gray FRE 8 52.380
 
Quarter Finals 500 meter Ladies Junior C
109
Group 2, Race 1
1. 1 Marissa Earle SST 34 54.193
2. 100 Saskia van Hoeven SVU 21 54.399
3. 17 Coralie Chansard CHA 13 56.197
4. 5 Annabel De Cleer BSC 8 1:13.405
110
Group 2, Race 2
1. 105 Lisette Brilman YA 34 54.487
2. 84 Fenne Binnendijk HVHW 21 54.513
3. 128 Mikaela Cox USA 13 58.735
4. 94 Winnie Wanders JEA 8 58.915
111
Group 2, Race 3
1. 130 Stefanie Bos SCT 34 55.407
2. 9 Ludmilla Ivanova SLV 21 56.849
3. 82 Ellen de Kok HVHW 13 57.397
4. 43 Anne Hempelt ETR 8 1:05.163
5. 95 Emma Detz JEA 5 1:07.681
112
Group 2, Race 4
1. 42 Natalie Prescher ETR 34 52.231
2. 33 Toni Bark NIRC 21 52.675
3. 83 Annemiek Gouwen HVHW 13 55.827
4. 75 Jhosita Faber GO 8 55.963
5. 38 Anne Katrin Gotzler ECO 5 56.425
113
Group 1, Race 1
1. 53 Julia Riedel EVD 34 49.495
2. 65 Alessia Valcepina BOR 21 49.767
3. 76 Jorien ter Mors GO 13 50.835
4. 52 Sarah Tetzlaff EVD 8 52.045
 
WinSkate v03.11A 25/11/2003 / 19:16:35
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
114
Group 1, Race 2
1. 37 Maria Papakonstantis ECO 34 51.952
2. 24 Laura Prigent USF 21 52.414
3. 129 Sadie Grace USA 13 52.622
4. 36 Efi Papakonstantis ECO 8 1:02.566
115
Group 1, Race 3
1. 70 Ilenia Bormolini LIV 34 51.055
2. 54 Jennifer Pawasserat MERC 21 51.211
3. 67 Cecilia Rainolter BOR 13 51.219
4. 50 Anja Reinhardt EVD 8 51.467
116
Group 1, Race 4
1. 66 Arainna Fontana BOR 34 49.630
2. 74 Marleen Pot GO 21 50.626
3. 55 Ulrike Wutzke MERC 13 51.090
4. 31 Charlotte Gilmartin MIRC 8 51.596
- 118 Yulia Kaplya UFA - DNS
 
Semi Final 500 meter Ladies Junior C
125
Group 5, Race 1
1. 43 Anne Hempelt ETR 34 55.942
2. 38 Anne Katrin Gotzler ECO 21 57.918
3. 95 Emma Detz JEA 13 1:09.788
4. 5 Annabel De Cleer BSC 8 1:28.468
126
Group 5, Race 2
1. 82 Ellen de Kok HVHW 34 58.361
2. 94 Winnie Wanders JEA 21 59.335
3. 128 Mikaela Cox USA 13 1:09.537
4. 75 Jhosita Faber GO 8 1:09.867
127
Group 4, Race 1
1. 33 Toni Bark NIRC 34 55.085
2. 1 Marissa Earle SST 21 55.211
3. 83 Annemiek Gouwen HVHW 13 55.435
4. 100 Saskia van Hoeven SVU 8 55.491
5. 17 Coralie Chansard CHA 5 55.793
128
Group 4, Race 2
1. 105 Lisette Brilman YA 34 53.365
2. 84 Fenne Binnendijk HVHW 21 54.005
3. 130 Stefanie Bos SCT 13 54.499
4. 9 Ludmilla Ivanova SLV 8 55.639
5. 21 Coralie Buisson SOI 5 1:13.307
WinSkate v03.11A 25/11/2003 / 19:16:35
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
129
Group 3, Race 1
1. 15 Carri Gray FRE 34 52.544
2. 42 Natalie Prescher ETR 21 52.662
3. 51 Bianca Walter EVD 13 53.442
- 118 Yulia Kaplya UFA - ADV
130
Group 3, Race 2
1. 18 Elodie Kovachie CHA 34 54.450
2. 115 Melissa Snyman Pretor 21 54.618
3. 10 Petia Georgieva SLV 13 55.242
- 41 Gina Reimann ETR - DNF
131
Group 2, Race 1
1. 55 Ulrike Wutzke MERC 34 52.542
2. 31 Charlotte Gilmartin MIRC 21 52.746
3. 67 Cecilia Rainolter BOR 13 52.760
4. 52 Sarah Tetzlaff EVD 8 53.108
132
Group 2, Race 2
1. 76 Jorien ter Mors GO 34 52.381
2. 36 Efi Papakonstantis ECO 21 52.743
3. 50 Anja Reinhardt EVD 13 52.839
4. 129 Sadie Grace USA 8 52.939
133
Group 1, Race 1
1. 66 Arainna Fontana BOR 34 49.086
2. 70 Ilenia Bormolini LIV 21 50.676
3. 74 Marleen Pot GO 13 50.936
4. 24 Laura Prigent USF 8 51.662
134
Group 1, Race 2
1. 53 Julia Riedel EVD 34 51.920
2. 37 Maria Papakonstantis ECO 21 53.394
3. 65 Alessia Valcepina BOR 13 1:23.602
- 54 Jennifer Pawasserat MERC - DNF
 
Final 500 meter Ladies Junior C
143
Group 10, Race 1
1. 5 Annabel De Cleer BSC 62 56.322
2. 75 Jhosita Faber GO 61 57.750
3. 128 Mikaela Cox USA 60 59.322
4. 95 Emma Detz JEA 59 1:08.596
 
WinSkate v03.11A 25/11/2003 / 19:16:35
008/3.09/db/031030


View PagesFirstPreviousNextLast

 
  
 
144
Group 9, Race 1
1. 41 Gina Reimann ETR 67 56.378
2. 82 Ellen de Kok HVHW 66 56.776
3. 38 Anne Katrin Gotzler ECO 65 58.304
4. 94 Winnie Wanders JEA 64 59.682
- 43 Anne Hempelt ETR 62 - DQ
145
Group 8, Race 1
1. 21 Coralie Buisson SOI 72 50.951
2. 9 Ludmilla Ivanova SLV 71 55.397
3. 100 Saskia van Hoeven SVU 70 55.547
4. 83 Annemiek Gouwen HVHW 69 55.971
5. 17 Coralie Chansard CHA 68 56.041
146
Group 7, Race 1
1. 1 Marissa Earle SST 75 53.634
2. 130 Stefanie Bos SCT 74 53.710
3. 84 Fenne Binnendijk HVHW 73 53.932
147
Group 6, Race 1
1. 51 Bianca Walter EVD 79 52.881
2. 33 Toni Bark NIRC 78 53.115
3. 10 Petia Georgieva SLV 77 55.737
- 105 Lisette Brilman YA 75 - DQ
148
Group 5, Race 1
1. 42 Natalie Prescher ETR 84 52.755
2. 15 Carri Gray FRE 83 54.019
3. 115 Melissa Snyman Pretor 82 54.157
4. 18 Elodie Kovachie CHA 81 54.665
5. 118 Yulia Kaplya UFA 80 1:16.095
149
Group 4, Race 1
1. 52 Sarah Tetzlaff EVD 88 52.676
2. 129 Sadie Grace USA 87 52.868
3. 50 Anja Reinhardt EVD 86 52.986
4. 67 Cecilia Rainolter BOR 85 53.162
150
Group 3, Race 1
1. 54 Jennifer Pawasserat MERC 92 51.449
2. 55 Ulrike Wutzke MERC 91 51.521
3. 36 Efi Papakonstantis ECO 90 51.663
4. 31 Charlotte Gilmartin MIRC 89 54.729
 
WinSkate v03.11A 25/11/2003 / 19:16:35
008/3.09/db/031030


View PagesFirstPreviousNextLast

   
  
 
151
Group 2, Race 1
1. 76 Jorien ter Mors GO 96 -
2. 65 Alessia Valcepina BOR 95 -
3. 24 Laura Prigent USF 94 -
4. 74 Marleen Pot GO 93 -
152
Group 1, Race 1
1. 66 Arainna Fontana BOR 100 47.859
2. 53 Julia Riedel EVD 99 48.461
3. 70 Ilenia Bormolini LIV 98 51.021
4. 37 Maria Papakonstantis ECO 97 51.393
 
Best time: 47.859 by Arainna Fontana (Race 152)
 
 
WinSkate v03.11A 25/11/2003 / 19:16:35
008/3.09/db/031030


View PagesFirstPrevious