Heats 500 meter Ladies Junior A
89
Group 1, Race 1
1. 109 Karolina Regucka JUV 34 50.133
2. 97 Maaike Vos STG 21 50.203
3. 123 Ranya Ezzi SKM 13 50.369
4. 73 Mandy Westerman GO 8 55.527
90
Group 1, Race 2
1. 60 Celina Muxel SLIC 34 49.108
2. 96 Margriet de Schutter STG 21 50.116
3. 69 Veronica Galli LIV 13 50.228
91
Group 1, Race 3
1. 62 Cecilia Maffei BOR 34 48.190
2. 110 Anna Romanowicz JUV 21 48.304
3. 87 Anouk Zoutendijk IHCL 13 51.700
4. 98 Carla Kempen SVU 8 54.180
92
Group 1, Race 4
1. 4 Kim De Dapper BSC 34 48.496
2. 108 Magda Gasior JUV 21 48.586
3. 39 Jana Kiesendahl ETR 13 50.014
4. 113 Sherry Stuthridge Pretor 8 50.118
 
Semi Final 500 meter Ladies Junior A
193
Group 2, Race 1
1. 123 Ranya Ezzi SKM 34 50.811
2. 69 Veronica Galli LIV 21 50.849
3. 113 Sherry Stuthridge Pretor 13 1:00.009
194
Group 2, Race 2
1. 39 Jana Kiesendahl ETR 34 50.716
2. 87 Anouk Zoutendijk IHCL 21 51.244
3. 73 Mandy Westerman GO 13 51.340
4. 98 Carla Kempen SVU 8 53.306
195
Group 1, Race 1
1. 4 Kim De Dapper BSC 34 48.596
2. 60 Celina Muxel SLIC 21 48.736
3. 96 Margriet de Schutter STG 13 1:05.862
4. 109 Karolina Regucka JUV 8 1:14.628
 
WinSkate v03.11A 25/11/2003 / 19:05:23
008/3.09/db/031030


View PagesNextLast

   
  
 
196
Group 1, Race 2
1. 108 Magda Gasior JUV 34 48.880
2. 110 Anna Romanowicz JUV 21 48.992
3. 62 Cecilia Maffei BOR 13 49.028
4. 97 Maaike Vos STG 8 49.176
 
Final 500 meter Ladies Junior A
207
Group 4, Race 1
1. 113 Sherry Stuthridge Pretor 68 52.022
2. 73 Mandy Westerman GO 67 52.302
3. 98 Carla Kempen SVU 66 53.196
208
Group 3, Race 1
1. 39 Jana Kiesendahl ETR 72 49.768
2. 69 Veronica Galli LIV 71 49.846
3. 123 Ranya Ezzi SKM 70 49.998
4. 87 Anouk Zoutendijk IHCL 69 50.242
209
Group 2, Race 1
1. 62 Cecilia Maffei BOR 76 48.080
2. 97 Maaike Vos STG 75 48.156
3. 109 Karolina Regucka JUV 74 48.284
4. 96 Margriet de Schutter STG 73 50.182
210
Group 1, Race 1
1. 4 Kim De Dapper BSC 80 48.390
2. 110 Anna Romanowicz JUV 79 49.150
3. 60 Celina Muxel SLIC 78 49.248
4. 108 Magda Gasior JUV 77 1:23.086
 
Best time: 48.080 by Cecilia Maffei (Race 209)
 
 
WinSkate v03.11A 25/11/2003 / 19:05:23
008/3.09/db/031030


View PagesFirstPrevious